Home Digital Signature Price List
S. No. | Class | Validity | Type | Category | Nationality | Price |
---|---|---|---|---|---|---|
1 | Class 3 | 1 Year | Signing | Individual | Indian | 588.67 |
2 | Class 3 | 2 Year | Signing | Individual | Indian | 606.64 |
3 | Class 3 | 3 Year | Signing | Individual | Indian | 687.50 |
4 | Class 3 | 1 Year | Signing | Organisation | Indian | 588.67 |
5 | Class 3 | 2 Year | Signing | Organisation | Indian | 606.64 |
6 | Class 3 | 3 Year | Signing | Organisation | Indian | 687.50 |
7 | Class 3 | 1 Year | Encryption | Organisation | Indian | 898.00 |
8 | Class 3 | 2 Year | Encryption | Organisation | Indian | 998.44 |
9 | Class 3 | 3 Years | Encryption | Organisation | Indian | 1198.44 |
10 | Class 3 | 1 Year | Combo | Individual | Indian | 696.48 |
11 | Class 3 | 2 Year | Combo | Individual | Indian | 762.97 |
12 | Class 3 | 3 Year | Combo | Individual | Indian | 983.98 |
13 | Class 3 | 1 Year | Combo | Organisation | Indian | 998.00 |
14 | Class 3 | 2 Year | Combo | Organisation | Indian | 1098.00 |
15 | Class 3 | 3 Year | Combo | Organisation | Indian | 1298.00 |
16 | DGFT | 1 Year | Organisation | Indian | 1,424.22 | |
17 | DGFT | 2 Year | Organisation | Indian | 1,936.33 | |
18 | DGFT | 3 Year | Organisation | Indian | 2,556.25 |
Contact Info
My Account